2007 Final Statistics

# NAME PA AB AVG. H R 1B 2B 3B HR RBI SB HBP K BB RE SAC
2 J. Bogavich 15 13 .538 7 2 7 0 0 0 2 0 2 4 0 1 0
8 K. Immel 97 65 .323 21 17 18 1 2 0 6 6 13 10 18 2 3
11 N. McCutcheon 29 25 .320 8 5 7 1 0 0 0 1 0 10 4 2 0
28 S. Roberts 87 72 .319 23 12 21 2 0 0 4 1 5 6 10 1 0
9 M. Kruger 84 72 .278 20 11 13 5 2 0 22 3 2 23 11 4 0
3 A. Schultz 55 41 .268 11 5 10 1 0 0 7 0 1 17 10 2 2
7 R. Schroeter 79 60 .250 15 6 12 3 0 0 11 6 2 21 15 1 2
13 D. Scott 59 53 .245 13 4 11 1 1 0 6 4 2 11 5 1 0
6 R. Petrich 22 21 .238 5 0 4 0 1 0 1 0 0 4 1 1 0
31 S. Burke 56 44 .227 10 5 9 1 0 0 1 1 0 11 4 2 1
27 T. McCutcheon 86 77 .221 17 10 11 5 0 1 11 0 2 18 8 2 1
1 P. Clark 50 46 .174 8 6 7 0 1 0 4 1 0 15 4 1 0
4 D. White 66 58 .155 9 4 8 1 0 0 6 0 1 15 7 3 0
15 J. Zook 23 18 .000 0 3 0 0 0 0 0 0 0 6 5 1 0
25 J. Moore 2 1 .000 0 0 0 0 0 0 0 0 0 0 1 0 0
  TEAM TOTALS                                
    810 656 .254 167 90 138 21 7 1 84 25 30 171 103 24 7

 

 

 

# Name W L ERA IP H R ER SV K BB
6 R. Petrich 3 5 2.74 48.1 34 25 19 0 60 23
2 J. Bogavich 3 3 2.49 42.1 46 29 15 0 39 14
8 K. Immel 2 0 6.31 12.2 13 13 11 0 14 10
15 J. Zook 1 5 6.10 39.0 73 38 34 0 23 15
4 D. White 1 2 8.29 15.2 33 35 18 0 7 18
9 M. Kruger 0 0 12.60 5.0 9 14 9 0 2 9
5 B. Askew                    
25 J. Moore 0 0 0.00 2.0 0 0 0 0 2 1
28 S. Roberts 0 0 0.00 1.0 3 1 0 0 0 1
27 T. McCutcheon 0 0 70.00 0.2 2 2 2 0 0 1
  TEAM TOTALS