2005 Final Statistics
HITTING
| # | NAME | PA | AB | AVG. | H | R | 1B | 2B | 3B | HR | RBI | SB | HBP | K | BB | RE | SAC |
| 9 | M. Kruger | 26 | 21 | .381 | 8 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 6 | 5 | 1 | 0 |
| 13 | S. Elswick | 81 | 67 | .373 | 25 | 10 | 18 | 4 | 1 | 2 | 16 | 3 | 3 | 14 | 8 | 1 | 2 |
| 25 | J. Clark | 69 | 58 | .310 | 18 | 10 | 11 | 5 | 0 | 2 | 9 | 0 | 2 | 10 | 9 | 1 | 0 |
| 27 | T. McCutcheon | 70 | 59 | .305 | 18 | 10 | 14 | 3 | 0 | 1 | 10 | 3 | 6 | 15 | 8 | 1 | 1 |
| 2 | J. Bogavich | 39 | 27 | .296 | 8 | 4 | 7 | 1 | 0 | 0 | 6 | 1 | 2 | 9 | 9 | 0 | 1 |
| 8 | K. Immel | 64 | 45 | .267 | 12 | 14 | 10 | 2 | 0 | 0 | 14 | 4 | 3 | 9 | 14 | 3 | 2 |
| 24 | M. Groff | 46 | 37 | .243 | 9 | 5 | 6 | 3 | 0 | 0 | 6 | 1 | 1 | 10 | 6 | 0 | 2 |
| 7 | J. Hardwick | 47 | 33 | .242 | 8 | 11 | 5 | 2 | 1 | 0 | 4 | 3 | 3 | 16 | 11 | 1 | 0 |
| 1 | M. Griffith | 23 | 17 | .235 | 4 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 6 | 4 | 0 | 0 |
| 11 | J. Bischoff | 38 | 30 | .233 | 7 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | 8 | 0 | 0 |
| 23 | T. Mossbarger | 49 | 40 | .225 | 9 | 9 | 7 | 1 | 0 | 1 | 7 | 2 | 0 | 19 | 7 | 1 | 1 |
| 10 | K. Jacob | 27 | 21 | .190 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 1 |
| 21 | J. Wlotzko | 55 | 45 | .156 | 7 | 2 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 20 | 9 | 1 | 0 |
| 8 | S. Fisher | 50 | 40 | .125 | 5 | 6 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 8 | 7 | 0 | 1 |
| TEAM TOTALS | |||||||||||||||||
| 674 | 540 | .262 | 142 | 97 | 128 | 28 | 4 | 6 | 92 | 25 | 24 | 163 | 110 | 11 | 11 |
PITCHING
| # | Name | W | L | ERA | IP | H | R | ER | SV | K | BB |
| 24 | M. Groff | 2 | 5 | 5.86 | 38.2 | 43 | 41 | 32 | 0 | 32 | 17 |
| 2 | J. Bogavich | 2 | 4 | 8.59 | 22.0 | 34 | 35 | 27 | 0 | 21 | 18 |
| 21 | J. Wlotzko | 1 | 4 | 5.53 | 38.0 | 52 | 43 | 30 | 0 | 24 | 18 |
| 1 | M. Griffith | 1 | 4 | 3.97 | 30.0 | 28 | 27 | 17 | 0 | 35 | 11 |
| 11 | J. Hardwick | 0 | 0 | 3.13 | 11.2 | 7 | 6 | 5 | 2 | 16 | 7 |
| 13 | S. Elswick | 0 | 0 | 12.12 | 5.2 | 7 | 9 | 9 | 0 | 8 | 3 |
| 23 | T. Mossbarger | 0 | 1 | 11.20 | 5.0 | 11 | 11 | 8 | 0 | 3 | 4 |
| 25 | J. Clark | 0 | 0 | 6.36 | 2.2 | 5 | 2 | 2 | 1 | 3 | 1 |
| TEAM TOTALS | |||||||||||
| 6 | 18 | 153 | 187 | 174 | 128 | 3 | 142 | 79 |