2006 Final Statistics
Hitting
| # | NAME | PA | AB | AVG. | H | R | 1B | 2B | 3B | HR | RBI | SB | HBP | K | BB | RE | SAC |
| 12 | M. Biller | 51 | 44 | .477 | 21 | 10 | 17 | 3 | 1 | 0 | 8 | 8 | 1 | 2 | 8 | 3 | 0 |
| 25 | J. Clark | 63 | 57 | .474 | 27 | 13 | 18 | 8 | 1 | 1 | 17 | 2 | 2 | 8 | 7 | 2 | 0 |
| 13 | S. Elswick | 44 | 41 | .439 | 18 | 12 | 6 | 4 | 5 | 2 | 19 | 3 | 0 | 8 | 2 | 1 | 1 |
| 28 | S. Roberts | 81 | 60 | .417 | 25 | 27 | 17 | 7 | 1 | 0 | 11 | 10 | 4 | 6 | 16 | 4 | 1 |
| 8 | K. Immel | 97 | 79 | .392 | 31 | 28 | 19 | 9 | 3 | 0 | 20 | 11 | 4 | 10 | 14 | 1 | 1 |
| 27 | T. McCutcheon | 83 | 65 | .385 | 25 | 18 | 20 | 3 | 0 | 2 | 16 | 0 | 1 | 13 | 14 | 2 | 0 |
| 2 | J. Bogavich | 25 | 21 | .381 | 8 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 5 | 0 | 0 |
| 11 | J. Conley | 50 | 44 | .318 | 14 | 7 | 13 | 1 | 0 | 0 | 12 | 2 | 0 | 11 | 2 | 1 | 1 |
| 3 | A. Schultz | 71 | 64 | .313 | 20 | 17 | 14 | 6 | 0 | 0 | 11 | 2 | 0 | 14 | 6 | 2 | 0 |
| 1 | P. Clark | 65 | 49 | .306 | 15 | 11 | 11 | 4 | 0 | 0 | 10 | 2 | 0 | 13 | 16 | 0 | 0 |
| 9 | M. Kruger | 69 | 50 | .280 | 14 | 15 | 10 | 4 | 0 | 0 | 13 | 2 | 1 | 7 | 17 | 2 | 1 |
| 31 | A. Winter | 62 | 50 | .280 | 14 | 9 | 13 | 1 | 0 | 0 | 11 | 2 | 0 | 13 | 10 | 1 | 0 |
| 18 | B. Smucker | 16 | 12 | .250 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 |
| 4 | C. Anderson | 51 | 49 | .245 | 12 | 4 | 12 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 3 | 4 | 0 |
| 23 | B. Askew | 13 | 13 | .231 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| 21 | J. Wlotzko | 25 | 18 | .167 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 3 | 0 |
| TEAM TOTALS | |||||||||||||||||
| 866 | 716 | .353 | 253 | 386 | 186 | 51 | 11 | 5 | 163 | 46 | 13 | 139 | 131 | 16 | 5 |
Pitching
| # | Name | W | L | ERA | IP | H | R | ER | SV | K | BB |
| 18 | B. Smucker | 8 | 2 | 3.49 | 58.2 | 52 | 36 | 29 | 0 | 58 | 16 |
| 21 | J. Wlotzko | 3 | 2 | 5.67 | 43.2 | 55 | 40 | 35 | 0 | 37 | 27 |
| 23 | B. Askew | 3 | 2 | 4.71 | 31.2 | 27 | 27 | 21 | 1 | 24 | 12 |
| 2 | J. Bogavich | 3 | 2 | 7.48 | 26.2 | 42 | 38 | 28 | 0 | 24 | 29 |
| 8 | K. Immel | 1 | 0 | 7.90 | 6.2 | 5 | 8 | 7 | 0 | 5 | 7 |
| 9 | M. Kruger | 0 | 0 | 10.50 | 2.0 | 4 | 3 | 3 | 0 | 2 | 3 |
| 25 | J. Clark | 0 | 0 | 21.00 | 1.00 | 2 | 3 | 3 | 1 | 1 | 0 |
| TEAM TOTALS | |||||||||||
| 18 | 8 | 169.2 | 187 | 155 | 126 | 2 | 171 | 94 |