ADDRESSES TO PRIMARY FIELDS
| Name | Address | City | Zip |
| Lake Center Christian School | 12893 Kaufman ave | Hartville, OH | 44632 |
| Sisler/Summit Lake | 1000 Lakeshore blvd | Akron, OH | 44301 |
| Butler Rodman | 2299 West State St. | Alliance, OH | 44601 |
| Cook Field | 1836 Mahoning rd | Canton, OH | 44705 |
| CVCA | 4687 Wyoga Lake Rd. | Cuyahoga Falls, OH | 44224 |
| Woodridge HS | 4540 Quick rd. | Peninsula, OH | 44264 |
| Kent Roosevelt | 1400 N. Mantua st | Kent OH | 44240 |
| Norton HS | 3930 Cleveland Massillon Rd. | Norton OH | 44203 |
| Marlington HS | 10450 Moulin ave. | Alliance, OH | 44601 |
| Ellet HS |
309 Woolf Avenue | Akron, OH | 44312 |
| Granger Park | 3717 Ridge Rd | Medina, OH | 44256 |
| Mount Union College | 400 Athletic rd. | Alliance, OH | 44601 |
| Kenston HS | 9595 Washington St |
Chagrin Falls, OH | 44023 |
| Hudson HS | 7250 Stow Rd | Hudson, OH | 44236 |