NAME PA AB AVG. HITS RUNS RBI BB KO SB HBP 1B 2B 3B HR SLG OBP GIDP SAC
                               
Blasey, R. 18 15 0.200 3 3 1 1 4 0 1 3 0 0 0 0.200 0.278 2 1
Bogavich, J. 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.000 0 0
Bomberger,T. 3 2 0.000 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0 1
Clark, J. 6 4 0.250 1 1 0 2 1 0 1 0 1 0 0 0.500 0.571 0 0
Clark, P. 19 12 0.167 2 5 4 4 3 0 1 2 0 0 0 0.167 0.412 0 2
Cunert C. 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0
DeAngelis, T. 7 5 0.200 1 1 0 1 3 0 1 1 0 0 0 0.200 0.429 0 0
Deckman R. 13 12 0.167 2 1 0 1 4 0 0 1 1 0 0 0.250 0.231 0 0
Ford D. 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0
Franks C. 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0
Harris R. 9 8 0.250 2 0 1 0 2 0 1 2 0 0 0 0.250 0.333 0 0
Hoffman B. 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0
James B. 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0
Lauck, TJ 21 19 0.316 6 6 1 0 6 0 2 5 0 0 1 0.474 0.381 1 0
Long, Z. 4 4 0.250 1 0 1 0 0 0 0 1 0 0 0 0.250 0.250 0 0
McCutcheon, T 10 7 0.286 2 1 2 2 2 0 1 2 0 0 0 0.286 0.455 0 1
Piporo J. 28 19 0.316 6 4 2 4 5 0 0 5 1 0 0 0.368 0.435 0 0
Roberts S. 23 22 0.182 4 2 4 1 1 0 1 4 0 0 0 0.182 0.250 0 0
Sitzlar B. 17 15 0.200 3 3 3 4 3 0 1 3 0 0 0 0.200 0.400 0 0
Stimson, T. 15 12 0.333 4 2 3 4 2 0 1 3 1 0 0 0.417 0.529 0 0
Thomas J.  14 13 0.385 5 3 5 1 4 0 0 5 0 0 0 0.385 0.429 0 0
Witzberger J. 13 13 0.231 3 2 4 0 6 1 0 3 0 0 0 0.231 0.231 0 0
Wrobel K. 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0
PITCHING
IP AB HITS RUNS ER BB KO ERA W L SV
Bogavich, J. 6.0 36 8 8 6 12 4 7.00 0 0 0
Bomberger,T. 10.1 54 8 11 8 8 5 5.54 0 2 0
Clark, J. 2.1 21 7 9 7 3 0 23.33 0 1 0
Cunert C. 1.0 6 0 0 0 2 2 0.00 0 0 0
Ford D. 15.0 71 13 13 8 13 12 3.73 0 3 0
Franks C. 6.2 31 2 5 0 5 3 0.00 1 1 0
Lauck, TJ 0.0 0 0 0 0 0 0 #### 0 0 0
Stimson, T. 1.0 6 2 1 1 1 0 7.00 0 0 0
Wrobel K. 2.2 15 6 3 3 2 3 9.55 0 0 0
FIELDING GS GP IP C 1B 2B SS 3B LF CF RF DH E
Blasey, R. 6 6 35.0 0.0 0.0 33.0 0.0 0.0 2.0 0.0 0.0 0.0 4
Bogavich J. 7 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Bomberger T. 3 3 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1
Clark, J. 2 2 9.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Clark, P. 7 6 44.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 30.0 0
Cunert C. 1 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
DeAngelis, T. 2 2 14.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Deckman R. 6 5 28.0 0.0 0.0 0.0 0.0 0.0 21.0 0.0 7.0 0.0 1
Ford D. 3 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Franks C. 3 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Harris R. 4 3 21.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0
Hoffman B. 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
James B. 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0
Kortis J. 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Lauck, TJ 7 6 42.0 14.0 0.0 0.0 0.0 28.0 0.0 0.0 0.0 0.0 5
Long, Z. 3 1 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0
McCutcheon, T 3 3 21.0 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 7.0 1
Piporo J. 7 7 47.0 0.0 0.0 0.0 47.0 0.0 0.0 0.0 0.0 0.0 4
Roberts S. 7 7 47.0 0.0 0.0 0.0 0.0 0.0 0.0 47.0 0.0 0.0 0
Sitzlar B. 6 4 26.0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1
Stimson, T 4 4 23.0 0.0 0.0 0.0 0.0 0.0 23.0 0.0 0.0 0.0 0
Thomas J. 5 5 27.0 0.0 7.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 3
Witzberger J. 6 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0 0.0 0
Wrobel K. 1 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Updated 6-14 after Alliance Loss
note-on innings played, innings not accounted for on position breakdown are from pitching appearances.
Key-
RE Reached on Error
GIDP Grounded into Double Play
SAC Sac fly or Sac bunt
GS Games Shown up To
GP Games Played
PO Put Out
AS Assist
OA Outfield Assist